Coaches #8 - #10 - Page 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | DATE | PHOTOG. | LOCATION | SOURCE | PAGE | C | REMARKS |
| 1884/85 | Alex Martin | High Bridge | Hauck | 84(d) | CM | CC coach #8, #9 or #10 (too short for #19 or #20) | |
| Kindig | 59(d) | RR | |||||
| 1885 | Unknown | High Bridge | Kindig | 219 | FR | CC coach #8, #9 or #10, second from left (shorter than #19/20 to its right); Still has oval medallion | |
| (1) | 1885/89 | W.H. Jackson | Central City switchback | Digerness3 | 410 | DD | CC coach #186; Oval medallion is gone; Full scene is at Digerness3-406/07, Maxwell KJ33 (note this is KJ33, not KC33) and Poor 107. Maxwell incorrectly dates photos to 1878 but number on accompanying loco is post-1885 U.P. style. |
| Ferrell/C&S | 22(d) | MF | |||||
| Maxwell | KC33 | JM | |||||
| Poor | 107(ME) | CH | |||||
| no date | H.H. Buckwalter | Roscoe | Kindig | 247(d) | SC | UPD&G coach #184, #185 or #186 (best guess), 3rd and 4th from right; None have oval medallion | |
| 1886 | Unknown | Boreas Pass | Digerness2 | 122 | DD | CC coach #186 or #187 to far right; too dark to see whether it has oval medallion | |
| late 1880s | Alex Martin | High Bridge | Kindig | 228 | FR | CC coach #184, #185 or #186; No oval medallion | |
| 1888 | Unknown | Idaho Springs | Hauck | 99 | CM | CC coach #184, #185 or #186; dated 1888 by Hauck but still has oval medallion | |
| (2) | bef. 1889? |
W.H. Jackson | Inspiration Point | Hauck | 89 | CH | CC coach #8 (Kindig) or #184, depending on date; but still has oval medallion |
| Kindig | 55 | CR | |||||
| Poor | 66(ME) | CH | |||||
| no date | Unknown | High Fill | Kindig | 225(u) | CR | UPD&G coach #184, #185 or #186; undated, but likely after 1885 as it is missing the oval medallion | |
| 1902 | Unknown | Deansbury | Kindig | 266 | CR | C&S coach #141, #142 or #143 (3rd car, best guess) | |
| 1904 | W.H. Jackson | High Bridge | Kindig | 235 | CH | C&S coach #141, #142 or #143 (left, best guess) | |
| no date | Unknown | Silver Plume | Hauck | 129(d) | HR | C&S coach #53, #54 or #55, behind RPO (best guess) | |
| 1913 30 Nov | J.W. Maxwell | Unknown | Maxwell | KW55 | JM | C&S coach #55, on track to left of scene at wreck site |
We are not aware of any plans or drawings for these cars.
![]() |
|
Car diagram for C&S coaches #53 and #54. updated through 1916. (Note that this is not a scale drawing.) Click pic for enlargement. |
![]() |
|
Car diagram for C&S coach #55 updated through 1916. (Note that this is not a scale drawing.) Click pic for enlargement/ |
| CC No. | #8 | #9 | #10 | ||
| 1885 U.P. No. | #184 | #185 | #186 | ||
| 1891 UPD&G No. | #184 | #185 | #186 | ||
| 1899 C&S No. | #141 | #142 | #143 | ||
| 1906 C&S No. | #53 | #54 | #55 | ||
| Car Type | Coach | ||||
| Capacity | (1885) | 22 seats | |||
| (1916) | 22 seats | 21 seats * | |||
| Delivery Date | December 1880 | ||||
| Acquired From | Union Pacific Railway | ||||
| Cost | $4,592.56 each | ||||
| Length Over Endsills |
(1885) |
40'-2" | |||
|
(1916) |
40'-0" | 39'-10" | |||
| Length Over Buffers (1916) | 47'-5" | 47'-7" | |||
| Truck Centers (1916) | 30'-1" | 29'-10" | |||
| Wheel Size | (1885) | 26" | 24" | 24" | |
|
(1916) |
26" | 26" | 26" | ||
| Truck Wheelbase (1916) | 5'-6" | 5"-0" | |||
| Width (1916) | 7'-10" | 8'-0" | |||
| Height of Body (1916) | 9'-6" | 9'-6" | |||
| Body Above Rails (1916) | 34" | 36" | |||
|
Weight |
(1912) | 17 tons | 18 tons | ||
|
(1916) |
38,400 lbs. | 41,320 lbs. | 38,700 lbs. | ||
| Platform Roof | Bull-nosed | ||||
| Platform roof eaves | Flat | Drooping | |||
| Heating | Stoves | ||||
| Lighting | Oil lamps | ||||
| Interior Finish | Ash finished oak | Ash with walnut trimming | |||
| Termination Date | October 1928 | ||||
| Termination Method | Dismantled | ||||
| * C&S #55 had a locker installed in place of one seat, probably due to the particular needs of the trains to which it was assigned. | |||||