Coach #16, #17, #22 & #24 - Page 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | DATE | PHOTOG. | LOCATION | SOURCE | PAGE | C | REMARKS | ||||||
| 1880s | Joseph Collier | Nathrop | Digerness2 | 286(d) | DD | DSP&P coach #16? | |||||||
| Ferrell/SoPk | 60 | DP | |||||||||||
| Kindig | 41 | DP | |||||||||||
| DPL WHC | #C-155 or #X-11123 | DP | |||||||||||
| (1) | 1883? | W.H. Jackson | near Hortense* | Chappell | 46(u) | CM | DSP&P coach #17 | ||||||
| Digerness2 | 288(d) | RR | |||||||||||
| Ferrell/C&S | 17(u) | NA | |||||||||||
| Ferrell/SoPk | 67 | CW | |||||||||||
| 1883? | W.H. Jackson | Heywood Springs | Ferrell/SoPk | 68 | MF | DSP&P coach #17 | |||||||
| 1883? | W.H. Jackson | near Cascades* | Chappell | 46(d) | CM | DSP&P coach #17 | |||||||
| Digerness2 | 295(u) | RR | |||||||||||
| Ferrell/SoPk | 75 | BJ | |||||||||||
| Helmers | 136(u) | VH | |||||||||||
| Poor | 196(ME)(d) | FR | |||||||||||
| 1883? c. 1885 | W.H. Jackson | Chalk Creek Canyon* | Helmers | 135(d) | DP | DSP&P coach #16, #17, #22 or #24 | |||||||
| Kindig | 42(d) | DP | |||||||||||
| (2) | 1883? | W.H. Jackson | near St. Elmo* | Chappell | 47(u) | DP | DSP&P coach #24? | ||||||
| Digerness2 | 295(d) | DD | |||||||||||
| Ferrell/SoPk | 77 | GO | |||||||||||
| Helmers | 136(d) | CH | |||||||||||
| Poor | 204(ME) | DP | |||||||||||
| DPL WHC | #WHJ-1293 or WHJ-1424 *** |
DP | |||||||||||
| (3) | c. 1884 | Joseph Collier | Atlantic | Digerness2 | 324(d) | DD | 2 middle cars are Bowers-Dure; nearer is DSP&P coach #16; farther is DSP&P coach #17, #22 or #24 | ||||||
| Ferrell/SoPk | 90 | PR | |||||||||||
| Helmers | 157(m) | DP | |||||||||||
| Kindig | 311(d) | RR | |||||||||||
| DPL WHC | #C-109 | DP | |||||||||||
| 1885 | C.W. Erdlen / H.D. Newton | Atlantic | Digerness2 | 324(u) | DD | 2nd car from lens is DSP&P coach #59, #60, #61 or #62 | |||||||
| Ferrell/SoPk | 122 | CM | |||||||||||
| Speas | 72(r) | RR | |||||||||||
| 1885 Sept 6 | Unknown | Pitkin | Helmers | 165 | TM | 3rd car from left is DSP&P coach #59, #60, #61 or #62 | |||||||
| Kindig | 322(d) | DP | |||||||||||
| no date | Unknown | Unknown | Ferrell/SoPk | 118 | MF | Coach behind B-M-X is DSP&P coach #59, #60, #61 or #62 | |||||||
| c. 1888 | George E. Mellon | Cascades | Chappell | 76(u) | RK | 1st car is DSP&P coach #59, #60, #61 or #62 | |||||||
| Ferrell/SoPk | 74 | BJ | |||||||||||
| Kindig | 43 | WG | |||||||||||
| 1888 | Unknown | Idaho Springs | Hauck | 99(u) | CM | 1st car is DSP&P coach #59, #60, #61 or #62 | |||||||
| n.d. | Unknown | Trout Cr. Canyon | Speas | 62(d) | RR | DSP&P coach #59, #60, #61 or #62 | |||||||
| (4) | early 1890s | H.H. Buckwalter | Pine Grove | Digerness1 | 173(u) | CH | DL&G coach #59 (to right beyond freight cars) | ||||||
| Digerness1 | 402 | DD | |||||||||||
| Ehernberger/UP | 49 | RK | |||||||||||
| Ferrell/SoPk | 225 | BJ | |||||||||||
| Kindig | 388(u) | CH | |||||||||||
| DPL WHC | #CHS-B247 | DP | |||||||||||
| 1890s | H.L. Glore | Grant | Kindig | 398(u) | FR | 2nd car is DL&G coach #59, #60 or #61 | |||||||
| 1893 | H.H. Buckwalter | Leadville | Digerness1 | 326(d) | DD | 2nd car is DL&G coach #59, #60 or #61 | |||||||
| Kindig | 296 | FR | |||||||||||
| 1895 | Unknown | Morrison | Digerness1 | 122/23 | DD | 2nd car is DL&G coach #59, #60 or #61 | |||||||
|
1892- 1898 |
Irving Mathias Van Brunt | Morrison | DPL WHC | #X-11181 | DP | Dark photo but shows DL&G coach #59, #60 or #61 with bullnose roof | |||||||
| 1896 April 30 | H.D. Newton | East Portal** | Chappell | 78(u) | FR | DL&G coach #59, #60 or #61 together with DL&G coach-baggage #703 0r #704 | |||||||
| Digerness2 | 320(d) | RR | |||||||||||
| Ferrell/SoPk | 123 | MF | |||||||||||
| Helmers | 157(u) | FR | |||||||||||
| Kindig | 396(d) | GH | |||||||||||
| Wagner | 14 | FR | |||||||||||
| 1896 April 30 | H.D. Newton | Palisades** | Digerness2 | 346 | RR | DL&G coach #59, #60 or #61 together with DL&G coach-baggage #703 0r #704 | |||||||
| (5) | 1894? Late 1890s? | H.H. Buckwalter | Atlantic Siding | Digerness2 | 323 | RR | Coach 2nd from right is DL&G coach #59, #60 or #61 | ||||||
| Ferrell/SoPk | 153 | WA | |||||||||||
| Speas | 80 | RR | |||||||||||
| 1894? Late 1890s | H.H. Buckwalter | Atlantic Siding | Helmers | 157(d) | CH | Coach 2nd from right, lettered UP is DL&G coach #59, #60 or #61 | |||||||
| Kindig | 311(u) | FM | |||||||||||
| DPL WHC | #CHS-B117 or #CHS-B273 | DP | |||||||||||
| c. 1903 | Unknown | Morrison | Poole | 204 | LH | Car on left is C&S coach #155, #156 or #157 | |||||||
| 1905 | N/a | N/a | Wagner | 329 | NA | C&S #155-157 diagram page | |||||||
| (6) | 1927 (1936??) | R.B. Jackson | Denver | Ferrell/C&S | 209(ul) | NA | C&S coach #51 | ||||||
| Ferrell/SoPk | 358 | RJ | |||||||||||
| Kindig | 389(dr) | NA | |||||||||||
| Poole | 192 | PR | |||||||||||
|
* Same train ** Same train *** This is NOT the same photo as Kindig-9 and online (Image 001-388-DI-72 in the Pikes Peak Library District Digital Photograph Archives). Critical analysis of the Kindig-9 and online images suggests that it -
|
|||||||||||||
![]() |
|
Car diagram for C&S coaches #50-52 updated through 1916. (Note this is not a scale drawing.) Click pic for enlargement. |
| DSP&P No. | #17 | #22 | #16 | #24 | |
| 1885 U.P. No. | #60 | #61 | #59 | #62 | |
| 1889 DL&G No. | #60 | #61 | #59 | Gone | |
| 1899 C&S No. | #156 | #157 | #155 | ||
| 1906 C&S No. | #51 | #52 | #50 | ||
| Car Type | Coach | ||||
|
Capacity (seats) |
1885 | 23 | |||
| 1905 | 22 | ||||
| 1916 | 18 | 22 | Gone | ||
| Builder | Bowers, Dure & Co. | ||||
| Date Built | 1874 | ||||
| Acquired From | Atchison Topeka & Santa Fe | ||||
| Delivery Date | May 1880 | ||||
| Cost | $2,200 each | ||||
| Length Over Endsills | 35'-0" | ||||
| Length Over Roof Aprons (1905/16) | 40'-10" | 40'-2" | Gone | ||
| Length Over Buffers | 1905 | 42'-6" | |||
| 1916 | 42'-6" | ||||
| Truck Centers | 1905 | 25'-0" | |||
| 1916 | 25'-0" | ||||
| Wheel Size | 1885 | 24" | |||
| 1905 | 26" | Gone | |||
| 1916 | 26" | ||||
| Truck Wheelbase | 1905 | 5'-0" | |||
| 1916 | 5'-6" | 5'-0" | |||
| Width | 1905 | 8'-0" | |||
| 1916 | 8'-0" | ||||
| Height of Body | 1916 | 8'-11" | |||
| Body Above Rails | 1916 | 36" | |||
| Weight | 1905 | 34,200 lbs. | |||
| 1912 | 17 tons | ||||
| 1916 | 34,200 lbs. | 39,540 lbs. | 34,200 lbs. | ||
| Platform Roof | 1885 | Hooded | |||
| 1894 | Bullnose | Gone | |||
| Heating | Stoves | ||||
| Lighting | Oil lamps | ||||
| 1905 | Ash-finished oak | Ash | Gone | ||
| Interior Finish | 1916 | Ash-finished oak | Ash | ||
| Termination Date | 1928 | 1928 | 1887 | ||
| Termination Method | Dismantled | Dismantled | Dropped from roster | ||