Coach #5 - Page 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | DATE | PHOTOG. | LOCATION | SOURCE | PAGE | C | REMARKS |
| (1) | 1878 | Charles Weitfle | Buffalo Creek Station | Chappell | 31 | CH | Barney & Smith coach #3 or #5 |
| Digerness1 | 165 | DD | |||||
| Kindig | 32 | FM | |||||
| 1878 | Charles Weitfle | Buffalo Creek Station | Ferrell/SoPk | 31 | TK | Barney & Smith coach #3 or #5; second exposure to photo above | |
| Kierscey | Image #0048 | TK | |||||
| 1878 | Charles Weitfle | Platte Canyon | Digerness1 | 161 | CH | Barney & Smith coach #3 or #5 | |
| Ferrell/SoPk | 25 | MF | |||||
| Kierscey | Image #00249 | TK | |||||
| 1879 | Charles Weitfle | Platte Canyon | Digerness1 | 147 | DD | Barney & Smith coach #3 or #5 | |
| 1880s | Charles Weitfle | Platte Canyon | Chappell | 30(dr) | CH | Barney & Smith coach #3 or #5 | |
| Digerness1 | 166 | DD | |||||
| Ferrell/SoPk | 22 | MA | |||||
| Kierscey | Image #00103 | TK | |||||
| Kindig | 343(ur) | DP | |||||
| Poor | 136(ME) | FR | |||||
| Speas | 20 | RR | |||||
| (2) | 1890s | Unknown | High Bridge | Kindig | 233(d) | RR | DL&G coach #65, third from left |
| 1918 Jun | O.C. Perry | South Denver | Digerness1 | 117(d) | DD | C&S coach #56 or #57 (best guess) | |
| Ferrell/C&S | 93(d) | JT | |||||
| Kindig | 406(d) | OP | |||||
| DPL WHC | #OP-6205 | CH |
We are unaware
of any plans or drawings for coach #5.
![]() |
|
Car diagram of C&S coach #57 updated through 1916. (Note that this is not a scale drawing.) Click pic for enlargement. |
| DSP&P No. | #5 - Leadville |
| 1885 U.P. No. | #65 |
| 1889 DL&G No. | #65 |
| 1899 C&S No. | #159 |
| 1906 C&S No. | #57 |
| Car Type | Coach |
| Capacity | 21 seats (1885) 24 seats (1916) |
| Delivery Date | 29 June 1878 |
| Acquired From | Barney & Smith |
| Length Over Endsills | 40'- 6" |
| Length Over Buffers | 48'-0" (1916) |
| Truck Centers | 31'-2" |
| Wheel Size | 26" |
| Truck Wheelbase | 5'-6" (1916) |
| Width | 8'-0" |
| Height of Body | 9'-0" (1916) |
| Body Above Rails | 37" (1916) |
| Weight * | 15 tons (1912) 40,140 lbs. (1916) |
| Platform Roof | Broken bullnose (1885/90) Bullnose (after 1900?) |
| Heating | Stoves |
| Lighting | Oil Lamps |
| Interior Finish | Ash with Walnut Trimmings (1916) |
| Termination Date | February 1923 |
| Termination Method | Sold to Herr-Rubicon Supply Co. |
| * These figures have been checked and are copied correctly from their sources: 1912 from Kindig-339 and 1916 from the C&S car diagram for coach #57. | |