Coaches #9 and #10 - Page 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | DATE | PHOTOG. | LOCATION | SOURCE | PAGE | C | REMARKS |
| (1) | 1880 | W.H. Jackson / George E. Mellon | near Cathedral Rocks | Digerness1 | 162 | DD | DSP&P coach #9 |
| Digerness1 | 164 | DD | |||||
| DPL WHC | CHSJ.3911 | DP | |||||
| Ferrell/SoPk | 215 | MF | |||||
| Poor | 116(ME) |
MA | |||||
| 1880 | W.H. Jackson | near Kenosha Pass summit | Chappell | 6 | CH | DSP&P coach #9 | |
| Digerness1 | 189/90 | DD | |||||
| DPL WHC | CHS.J3912 | DP | |||||
| Ferrell/SoPk | 2 & 228 | NA | |||||
| Kindig | 35 | PR | |||||
| Poor | 153(ME) | CH | |||||
| 1880 | W.H. Jackson | Chalk Creek Canyon | Chappell | 67(d) | CH | DSP&P coach #9 | |
| Digerness2 | 289(d) | DD | |||||
| DPL WHC | CHS.J3913 | DP | |||||
| Poor | 201(ME) | CH | |||||
| before 1885 | W.H. Jackson | Platte Canyon | Digerness1 | 142 | RR | DSP&P coach #9 | |
| Poor | 495(ME) | NA | |||||
| before 1885 | W.H. Jackson | beneath High Bridge | Poor | 30(u)(ME) | JT | DSP&P coach #9 | |
| before 1885 | W.H. Jackson | Beaver Brook Station - Clear Creek | Poor | 474(ME) | RR | DSP&P coach #9 | |
| (2) | 1884/85 | W.H. Jackson | Stony Point | Ferrell/C&S | 25 | MF | DSP&P coach #9 |
| Hauck | 90 | CM | |||||
| Wagner | 10 | CM | |||||
| (3) | 1885/89 | W.H. Jackson | upper leg of Central City switchback | Digerness3 | 407 | DD | DSP&P coach #9 (Note Maxwell incorrectly dates this to 1878, but the post-1885 U.P. number on locomotive dates it after 1885.) |
| Ferrell/C&S | 23 | MF | |||||
| Maxwell | KCC30 | JM | |||||
| Poor | 107(ME) | CH | |||||
| DPL WHC | CHS.J3908 | DP | |||||
| 1886? | Geo. E. Mellon / W.H. Jackson | Box Canyon / Dead Man’s Canyon | Chappell | 67(u) | TW | DSP&P coach #9 | |
| Digerness1 | 226 | DD | |||||
| Digerness2 | 279(u) | RR | |||||
| Ferrell/SoPk | 236 | TW | |||||
| Poor | 260 | MA | |||||
| c. 1886 | W.H. Jackson | Quartz Creek | Ferrell/SoPk | 132 | MF | DSP coach #9 | |
| Helmers | 171 | CH | |||||
| 1886/87 | W.H. Jackson | below West Portal | Digerness2 | 331(u) | DD | DSP&P coach #9 | |
| Ferrell/SoPk | 120 | CH | |||||
| Helmers | 189(u) | CH | |||||
| Poor | 216(ME) | DP | |||||
| DPL WHC | CHS.J3609 | DP | |||||
| c. 1888 | George E. Mellon | Cascades | Chappell | 76(u) | RK | 2nd coach is likely DSP #9 or #10 | |
| Ferrell/SoPk | 74 | BJ | |||||
| Kindig | 43 | WG | |||||
| no date | Unknown | near Beaver Brook | Digerness3 | 356(d) | DD | 1st coach is #9 | |
| 1890s | H.H. Buckwalter | High Bridge | Chappell | 232(u) | CH | DL&G coach-baggage #57 or #58 | |
| Hauck | 85(u) | CH | |||||
| (5) | 1927 Sept | R.B. Jackson | High Bridge | Ferrell/C&S | 65(u) | NA | C&S coach-baggage #29 |
| Hauck | 130(d) | RJ | |||||
| 1940 Dec 24 | J.W. Maxwell | Denver | Maxwell | #617 | JM | C&S
coach #29 -
almost broadside, baggage end slightly cut off |
|
| (6) | 1941 May | R.H. Kindig | Denver | Poole | 187 | RK | C&S coach-baggage #29 |
| 1941 | R.B. Jackson | Denver | Ferrell/C&S | 208 | NA | C&S coach-baggage #29 | |
| 1941 Nov 15 | Morrison Smith | Silica Branch | Digerness1 | 137 | JM | C&S coach-baggage #29 in use with scrapping operation | |
| 1941 Nov 15 | J.W. Maxwell | Silica Branch | Digerness1 | 136 | JM | C&S coach-baggage #29 in use with scrapping operation | |
| 1970 | David Digerness | Central City | Digerness3 | 401 | DD | C&S coach-baggage #20 at Central City |
The John Maxwell Collection has a plan for Denver, South Park & Pacific Coach #9. It is their plan DSP-104.
![]() |
|
Car diagram of C&S #29 updated through 1916. (Note that this is not a scale drawing.) Click pic for enlargement. |
| DSP&P No. | #9 | #10 | |
| 1885 U.P. No. | #57 | #58 | |
| 1889 DL&G No. | #708 | #709 | |
| 1899 C&S No. | #128 | Gone | |
| 1906 C&S No. | #29 | ||
| Car Type | 1885 | Coach | |
| 1893 | Coach-baggage | ||
| 1916 | Coach-baggage | Gone | |
| Capacity | 1885 | 24 Seats | |
| 1916 | 14 Seats | Gone | |
| Delivery Date | April 1880 | ||
| Built by | DSP&P Denver shops | ||
| Length Over Endsills | 1885 | 42'-0" | |
| 1916 | 41'-10" | Gone | |
| Length Over Buffers | 46'-10" (1916, with one platform) | ||
| Truck Centers | 31'-10" | ||
| Wheel Size | 1885 | 24" | |
| 1916 | 26" | Gone | |
| Truck Wheelbase | 5'-0" (1916) | ||
| Width | 8'-1" | ||
| Height of Body | 8'-11" (1916) | ||
| Body Above Rails | 37" (1916) | ||
| Clear Opening of Door | Not specified (1916) | ||
| Weight |
17 tons (1885) 36,400 lbs. (1916) |
||
| Platform Roof | Bullnose | ||
| Heating | 1885 | Stoves | Stove & furnace |
| 1916 | Stoves | Gone | |
| Lighting | Oil lamps | ||
| Interior Finish |
Walnut - Coach End Yellow walls - White ceiling - Baggage |
||
| Termination Date | November 1942 | 27 December 1898 | |
| Termination Method | Dismantled | Destroyed | |