Coach-Baggage #23 & #25 - Page 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | DATE | PHOTOG. | LOCATION | SOURCE | PAGE | C | REMARKS |
| (1) | 1884 | William H. Jackson / Miller & Nutt | Bakers Tank | Digerness2 | 112 | RR | DSP&P coach-baggage #23 |
| Ferrell/SoPk | 170 | RR | |||||
| Kindig | 38(u) | RR | |||||
| (2) | 1884 | Everett E. Van Epps | Boreas Pass | Kindig | 37(l) | CC | DSP&P coach-baggage #23, mis-identified as #20 (a Pullman-built coach) |
| 1884/85 | Alex Martin / Robert M. Davis | Farnham | Chappell | 58(d) | GW | DSP&P coach-baggage #23 | |
| Ferrell/C&S | 15(u) | GW | |||||
| Ferrell/SoPk | 166 | MF | |||||
| Poor | 477(d)(ME) | GB | |||||
| 1884? | Richard B. Jackson? | Rocky Point | Chappell | 59(u) | RJ | DSP&P coach-baggage #23? | |
| Ferrell/SoPk | 172 | RJ | |||||
| (3) | 1886 | C.C. Rogers / Otto Westerman | Keystone | Digerness2 | 193(u) | DD | DSP&P coach-baggage #703? Baggage compartment windows have been covered. |
| Ferrell/SoPk | 281 | MF | |||||
| Poor | 308(ME) | EW | |||||
| no date | Unknown | Trout Cr. Canyon | Speas | 62(d) | RR | Dark pic, hard to tell anything; possibly DL&G coach -baggage #703 or #704 | |
| 1889? | Unknown | Palisades | Digerness2 | 351 | DD | DL&G coach -baggage #703 or #704 | |
| 1895 Sep | Unknown | Split Rock | Ferrell/SoPk | 124 | LS | DL&G coach -baggage #703 or #704 | |
| 1896 April 30 | H.D. Newton | Palisades* | Digerness2 | 346 | RR | DL&G coach -baggage #703 or #704 behind Bowers-Dure coach. Roof no longer has distinctive contour | |
| (4) | 1896 April 30 | H.D. Newton | Atlantic* | Chappell | 78(u) | FR | DL&G coach -baggage #703 or #704 behind Bowers-Dure coach |
| Digerness2 | 320(d) | RR | |||||
| Ferrell/SoPk | 123 | MF | |||||
| Helmers | 157(u) | FR | |||||
| Kindig | 396(d) | GH | |||||
| Wagner | 14 | FR | |||||
| * Same train | |||||||
We are aware of
no plans or drawings of coach-baggage cars #23 or #25.
![]() |
|
Car diagram for C&S coach-baggage car #24 updated through 1916. (Note that this is not a scale drawing.) Click pic for enlargement. |
![]() |
|
Car diagram for C&S coach-baggage car #25 updated through 1916. (Note that this is not a scale drawing.) Click pic for enlargement. |
| DSP&P No. | #23 | #25 | |
| 1885 U.P. No. | #703 | #704 | |
| 1889 DL&G No. | #703 | #704 | |
| 1899 C&S No. | #125 | #126 | |
| 1906 C&S No. | #25 | #24 | |
| Car Type |
Coach-baggage |
||
| Capacity (seats) | 1885 | 10 | 10 |
| 1916 |
14 |
10 | |
| Built by |
Bowers, Dure & Company |
||
| Build Date |
1874 |
||
| Acquired From |
Atcheson, Topeka & Santa Fe |
||
| Delivery Date |
May 1880 |
||
| Cost |
$2,200 each |
||
| Length Over Endsills | 1885 | 35'-0" | |
| 1916 | 40'-0" | 35'-0" | |
| Length Over Buffers (1916, with one end platform) | 44'-11" | 42'-3" | |
| Truck Centers (1916) | 29'-9" | 25'-0" | |
| Wheel Size | 1885 | 24" | |
| 1916 | 26" | ||
| Truck Wheelbase (1916) | 5'-0" | ||
| Width (1916) | 8'-2" | 8'-0" | |
| Height of Body (1816) | 9'-2" | 9'-0" | |
| Body Above Rails (1916) | 35" | 34" | |
| Clear Opening of Door (1916) | 3'-9˝" x 5'-6" | 3'-10" x Unk. | |
| Weight | 1912 | 16 tons | 20 tons |
| 1916 | 40,900 lbs. | 32,800 lbs. | |
| Platform Roof | 1885 | Hooded | |
| 1916 | Bullnose | ||
| Heating |
Stoves |
||
| Lighting |
Oil Lamps |
||
| Interior Finish (1916) |
Ash stained oak |
||
| Termination Date | February 1910 | February 1924 | |
| Termination Method | Destroyed | Sold | |